Citizens Charter
Reconnection of Water Service Connection
Schedule of Availability of Service:
Day: Monday – Friday (except holidays) Time: 8:00 AM – 5:00 PM
Who May Avail of the Service:
Concessionaires with previous water service connection and wishes
For reopening.
What are the Requirements:
For over one year old account:
1. Filled-up application Form
2. Any of the following:
a. Authorization from the owner if tenant.
b. Proof of ownership of the land/building owner
c. Previous billing notice or bill receipt
d. Valid I.D. with pictures
e. Current Residence Certificate
Duration:
2 hours and 23 minutes (excluding travel time and depending on the schedule orientation)
How to avail the Service:
Step | Applicant/Client | Service Provider | Duration of Activity (under normal circumstances) | Person Incharge | Fees | Form |
1 | Relays specific concern to the service provider. | Determine the date of closure of the water connection whether less than or over a year closed | 6 minutes | Officer of Day | ||
2 | Present the requirement(for over one year old) | Advice applicant that the application is subject for investigation. | 2 minutes | Officer of the day | ||
3 | Attend orientation (for over one year old accounts only) | Orient the application about the provision s cited in the contract and other water District’s policies | 35 minutes | Officer of the day | ||
4 | Advice the customer to pay the fees to the cashier. | 1 minute | Officer of the day | |||
5 | Pay the reconnection fee and other applications charges. | Process payment and issue official receipt (OR) | 5 minutes | Norma Lunas Any Bonded Employee (In the absence of Norma Lunas) | P350.00* 600.00** 100.00*** 1,000.00**** Plus other applicable charges***** | Application for water services Connection |
6 | Present the OR to service provider. | Prepare the appropriate Maintenance Order (MO) Advice the customer of probable schedule & reconnection. | 2 minutes | Officer of the day | ||
7 | Acting on Maintenance Order (MO) | Forwarded the application to the investigator | 1 hour and 32 minutes | Designated Water Maintenance Men | ||
END OF TRANSACTION | ||||||
* reconnection fee (disconnected at meter stand) ** reconnection fee (disconnected at mainline) *** meter maintenance fee **** other applicable charge is the same with the other charges for Installation of new connection. For reconnections: Within a year after closure -reconnection fee Over a year after closure -reconnection fee plus meter Maintenance fee |